<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Just another statistic</title>
	<link>http://www.oss237.com/2008/04/11/just-another-statistic/</link>
	<description>Photography by Oss237</description>
	<pubDate>Fri, 04 Jul 2008 13:28:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: OSS237.com - Ross Costigan Photography</title>
		<link>http://www.oss237.com/2008/04/11/just-another-statistic/#comment-15687</link>
		<pubDate>Sat, 12 Apr 2008 00:37:27 +0000</pubDate>
		<guid>http://www.oss237.com/2008/04/11/just-another-statistic/#comment-15687</guid>
					<description>[...] This week was Road Safety Awareness week in I.T Carlow, with a whole host of activities and things going on to promote and raise awareness of road safety.366 people died on Irish roads last year, it&amp;#8217;s the equivalent of 1 in 8 students in the college. Having travelled up and down to college every day for the last three years I more than welcomed the event. It&amp;#8217;s ridiculous some of the stupid risks people take on the roads and the amount of times I&amp;#8217;ve seen people nearly kill themselves and others because they won&amp;#8217;t slow down. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This week was Road Safety Awareness week in I.T Carlow, with a whole host of activities and things going on to promote and raise awareness of road safety.366 people died on Irish roads last year, it&#8217;s the equivalent of 1 in 8 students in the college. Having travelled up and down to college every day for the last three years I more than welcomed the event. It&#8217;s ridiculous some of the stupid risks people take on the roads and the amount of times I&#8217;ve seen people nearly kill themselves and others because they won&#8217;t slow down. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
