<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bio-Organic 1</title>
	<atom:link href="http://www.oss237.com/2008/03/19/bio-organic-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oss237.com/2008/03/19/bio-organic-1/</link>
	<description>Photography by Oss237</description>
	<pubDate>Wed, 19 Nov 2008 13:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: OSS237.com - Ross Costigan Photography</title>
		<link>http://www.oss237.com/2008/03/19/bio-organic-1/#comment-13291</link>
		<dc:creator>OSS237.com - Ross Costigan Photography</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oss237.com/2008/03/19/bio-organic-1/#comment-13291</guid>
		<description>[...] To compensate for all of this we used a large mirror, which helped to bounce the light around the room and gave me a little more room to work. From then on it was just a matter of finding angles to capture as much of the designs as possible whilst still managing to get the background to burn out. I did have to remove one of two objects but overall I think the series looks like it was shot in a studio enviroment. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compensate for all of this we used a large mirror, which helped to bounce the light around the room and gave me a little more room to work. From then on it was just a matter of finding angles to capture as much of the designs as possible whilst still managing to get the background to burn out. I did have to remove one of two objects but overall I think the series looks like it was shot in a studio enviroment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
